Blogs
We share with you the latest industry trends, try to solve all your questions about flexible packaging machines and printing machines as well. Read our blogs to keep abreast of what’s new in the industry and in Zonbon.
We share with you the latest industry trends, try to solve all your questions about flexible packaging machines and printing machines as well. Read our blogs to keep abreast of what’s new in the industry and in Zonbon.
Gravure printing, renowned for its full ink saturation, rich gradation, strong three-dimensional effect, and high print durability, holds an unshakable dominant position in high-end packaging, publishing, anti-counterfeiting, and specialty material printing. Its core equipment – the gravure press – represents cutting-edge industrial machinery integrating precision mechanics, electronic control, material science, and color management. Globally, only a handful of enterprises possess the capability to research, develop, and manufacture high-end gravure presses, representing the highest level of industry development. This article aims to provide a professional, in-depth analysis of globally recognized top-tier gravure press manufacturers, compiling a top ten ranking based on technical strength, market share, innovation capability, and brand reputation, serving as an authoritative reference for industry professionals.
It is important to note that an absolute number one ranking is difficult to define in the highly segmented and specialized gravure printing market, as different brands have their own specializations across various application fields (such as flexible packaging, rigid packaging, decorative materials, etc.). Therefore, this ranking focuses more on a comprehensive assessment of each brand's overall strength.
Ranking | Manufacturer Name | Founded Location | Main Products & Characteristics | Price Range (Approximate) |
1 | BOBST | 1890, Switzerland | Products: High-end gravure presses and post-press equipment. Characteristics: Technologically leading, high automation, renowned for high precision, high stability, and excellent inline post-press capabilities. A benchmark in the packaging printing field. | $2-5 million |
2 | Cerutti | 1912, Italy | Products: High-speed publication and packaging gravure presses. Characteristics: Long history, prestigious in publication and flexible packaging gravure printing, equipment known for high speed, high performance, and reliability. | $1.5-4 million
|
3 | W&H Windmöller & Hölscher | 1869, Germany | Products: Full-line solutions for flexible packaging gravure printing and lamination equipment. Characteristics: Global leader in flexible packaging equipment, complete product line, comprehensive technology, focused on innovation and sustainable solutions. | $1.8-4.5 million
|
4 | Uteco | 1978, Italy | Products: Flexographic and gravure presses. Characteristics: Focuses on flexible packaging printing, providing flexible and efficient solutions, competitive in technological innovation and cost-performance ratio. | $1.2-3.5 million
|
5 | Fuji | 1957, Japan | Products: Newspaper and commercial rotary gravure presses. Characteristics: Technically proficient in the newspaper and large-scale commercial printing sectors, known for extremely high production speeds and durability. | $1-3 million
|
6 | Comexi | 1954, Spain | Products: Flexographic and gravure presses, specializing in flexible packaging. Characteristics: Expert in flexible packaging printing, emphasizes sustainable technology and full lifecycle services, holds significant global market share. | 0.9-2.8 million |
7 | Atlas | 1928, USA | Products: Forms, tickets, and specialty gravure presses. Characteristics: Technically specialized in specialty printing (e.g., security printing, tickets), highly customized equipment, strong security features. | $1.5-4 million |
8 | ROTOMEC (Part of the ROTOMEC Group) | 1970, Italy | Products: Gravure and flexographic presses. Characteristics: Compact and efficient design, user-friendly operation, provides reliable performance in the flexible packaging market, relatively high cost-performance ratio. | $0.8-2.5 million |
9 | ZONBON Machine | 1999, China | Products: Mid-to-high-end gravure presses. Characteristics: One of China's leading gravure press manufacturers, rapid technological progress, good equipment stability, quick service response, significant cost-performance advantage. | $0.2-1 million |
10 | Zhongming | 2002, China | Products: Mid-range gravure presses. Characteristics: Major domestic gravure press supplier, products suitable for various packaging materials, primarily meeting domestic market demand, economical and practical. | $0.1-1 million |
pre: -
next: -
Zonbon, The Most Professional Flexible Printing and Packaging Converting Machines Manufacturer Around You.
© 2011-2025 Zonbon Printing & Packaging Machinery Co., Ltd. All Rights Reserved