Products Our Machine Can Make
Product specifications
| Model | ZBAY-850C | ZBAY-1050C | ZBAY-1250C | 
| Maximum width of substrate | 800mm | 1000mm | 1200mm | 
| Mechanical maximum speed | 180m/min | 180m/min | 180m/min | 
| Maximum diameter | Φ600mm | Φ600mm | Φ600mm | 
| Printing plate roller diameter | Φ100~Φ350mm | Φ100~Φ350mm | Φ100~Φ350mm | 
| Registration accuracy | ±0.1mm | ±0.1mm | ±0.1mm | 
| Machine total power | 110Kw | 115Kw | 120Kw | 
| External dimensions | 15800x3500x2800mm | 15800x3700x2800mm | 15800x3900x2800mm | 
                        Seven motors control tension, and computers automatically control color matching.                    
                
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            















