- High speed and precision; Solve the printing problem of ultra-thin materials and easy-stretching materials
Products Our Machine Can Make
Product specifications
| Model | ZB1050-1250-1450 | ZB1050-1250-1450 | ZB1050-1250-1450 | 
| Material | Tetra | Surface paner | Film | 
| Print Speed | 200m/min | 200m/min | 200m/min | 
| No.of Print Unit | 8colors+Impressions, | 6colors+1 colors Varnishing | 6、8colors | 
| Max.web Width | 1050mm1250mm 1450mm | 1050mm1250mm 1450mm | 1050mm1250mm 1450mm | 
| Print Length Range | 280mm~1200mm{middle continuously adjustable} | 280mm~1200mm(middle continuously adjustable) | 280mm~1200mm(middle continuously adjustable) | 
| Registration Accuracy | ±0.1mm | ±0.1mm | ±0.1mm | 
| Unwinder | Φ1500mm | Φ1500mm | Φ800mm | 
| Material | 40 - 500g/m²PAPER | 80 - 400g/m²PAPER | 0.01-0.10mm BOPP、PE、PET | 
                        High speed and precision
Solve the printing problem of ultra-thin materials and easy-stretching materials                    
                
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            












![ZBFL-320A/450A Label[Iogo] Flexo Printing Machine With Three Die-cutting Stations](/upload/admin/20250425/a78029eeb892f55ff94b178a2202991c.jpg)


