Products Our Machine Can Make
Product specifications
| Mechanical specifications | 900 | 1100 | 1400 | 1700 | 
| Maximum effective width | 800mm | 1000mm | 1300mm | 1600mm | 
| Extrusion screw diameter | Φ80mm | Φ90mm | Φ90mm | Φ100mm | 
| Maximum extrusion amount | 160kg/hr | 180kg/hr | 220kg/hr | 20kg/hr | 
| Total power of extruder | 30KW | 30KW | 45KW | 45KW | 
| Maximum coating speed | 150-200m/min | |||
| Applicable coating resin | LDPE、PP、 EVA 、EAA | |||
| Applicable substrate | BOPP、BOPET、BOPA、CPP、CPE、(PAPER)、(AL)、(NONWOVEN | |||
| Film thickness | 0.12~0.6mm | |||
| Net film thickness error | ≦±5% | |||
| Composite cold mixing | ||||
| Main unwinding diameter | Φ800-1300mm(Extra large roll diameter) | |||
| Auxiliary unwinding diameter | Φ500mm | |||

 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            











